Description
The MIFACE range of industrial interfaces from Microsyst of Germany.
DIN rail mountable interfaces from the following protocols to Serial RS232/485:
Profinet IO RT
Profibus-DP
Ethernet TCP/IP
Specifications of the miface interfaces
| Interface 1: | see data input |
|---|---|
| Baud rate 1: | see data input |
| Interface 2: | RS232, RS485 or RS422 |
| Baud rate 2: | see data input |
| Data format: | see data input |
| Operating voltage: | 12 to 30 VDC |
| Current consumption: | approx. 100 mA at 24 VDC operating voltage |
| Housing: | top-hat rail housing, aluminium design |
| Housing dimensions: | see manual |
| Mounting: | top-hat rail on 35 mm DIN mounting rail |
| Protection: | IP00 |
| Operating temperature: | 0 to +50 °C |
| Storage temperature: | -25 to +60 ° |
Data Interfaces:
Profinet IO RT
| Interface 1: | Profinet IO RT |
|---|---|
| Baud rate 1: | 100 MBit/s |
| Baud rate 2: | 300 Baud to 115 kBaud |
| Data format: | 7N2, 8N1, 8E1, 8O1 |
Profibus-DP
| Interface 1: | Profibus-DP |
|---|---|
| Baud rate 1: | 9.6 kBaud to 12 MBaud |
| Addresses: | 0 to 126 |
| Baud rate 2: | 1.2 to 115 kBaud |
| Data format: | 7N2, 8N1, 8E1, 8O1 |
Ethernet TCP/IP
| Interface 1: | Ethernet TCP/IP |
|---|---|
| Baud rate 1: | 10/100 MBit/s |
| Baud rate 2: | 300 Baud to 230 kBaud |
| Data format: | 7 or 8 bit |
| Parities: | odd, no, even |





